Difference between revisions of "Tyre types"
Jump to navigation
Jump to search
(Tyre types) |
m (Tyre types) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | <div style="text-align:justify; " id="home" > | ||
{|class="wikitable" style="width:100%; " | {|class="wikitable" style="width:100%; " | ||
− | !Read in Mongolian | + | !Read in Mongolian : [[Дугуйн ангилал]] |
− | |||
|} | |} | ||
− | Tires can be categorized by | + | == TYRE TYPES == |
+ | |||
+ | Tires can be categorized by vehicle type. | ||
#By '''The European Tyre and Rim Technical Organization''' (ETRTO): | #By '''The European Tyre and Rim Technical Organization''' (ETRTO): | ||
Line 12: | Line 14: | ||
##Earthmoving Equipment Tyres | ##Earthmoving Equipment Tyres | ||
##Industrial and Lift Truck Tyres | ##Industrial and Lift Truck Tyres | ||
− | ## | + | ##Aircraft Tyres |
− | |||
#By '''The Tire and Rim Association''' Inc. (TRA): | #By '''The Tire and Rim Association''' Inc. (TRA): | ||
##Passenger Car | ##Passenger Car | ||
Line 22: | Line 23: | ||
##Industrial (ATV) Special Trailer | ##Industrial (ATV) Special Trailer | ||
##Cycle | ##Cycle | ||
+ | </div> |
Latest revision as of 11:18, 23 October 2017
Read in Mongolian : Дугуйн ангилал |
---|
TYRE TYPES
Tires can be categorized by vehicle type.
- By The European Tyre and Rim Technical Organization (ETRTO):
- Passenger Car Tyres
- Commercial Vehicle Tyres
- Agricultural Equipment Tyres
- Earthmoving Equipment Tyres
- Industrial and Lift Truck Tyres
- Aircraft Tyres
- By The Tire and Rim Association Inc. (TRA):
- Passenger Car
- Light Truck
- Truck-Bus
- Off-the-Road
- Agricultural
- Industrial (ATV) Special Trailer
- Cycle