Difference between revisions of "Диагональ дугуйн гэмтлийн хүснэгт"
Jump to navigation
Jump to search
(Диагональ дугуйн гэмтлийн хүснэгт) |
m (Диагональ дугуйн гэмтлийн хүснэгт) |
||
Line 2: | Line 2: | ||
== ГЭМТЛИЙН ХҮСНЭГТ == | == ГЭМТЛИЙН ХҮСНЭГТ == | ||
− | {| class="wikitable" style="text-align:center | + | {| class="wikitable" style="text-align:center; width:100%; " |
− | |style="text-align:left; background-color:white; " colspan="12" | [[File:Car.png | | + | |style="text-align:left; background-color:white; " colspan="12" | [[File:Car.png | 78px]] [[File:PickUp.png | 96px]] [[File:4WT.png | 78px]] [[File:TT.png | 96px]] [[File:Truck.png | 96px]] |
|- | |- | ||
|colspan="2" | [[File:Example.jpg]] | |colspan="2" | [[File:Example.jpg]] | ||
Line 26: | Line 26: | ||
| 8 | | 8 | ||
| 5/16" | | 5/16" | ||
− | ! | + | ! PN дугаар |
| FRU 1 | | FRU 1 | ||
| FRU 1 | | FRU 1 | ||
Line 39: | Line 39: | ||
| 10 | | 10 | ||
| 3/8" | | 3/8" | ||
− | ! | + | ! PN дугаар |
| FRU 2 | | FRU 2 | ||
| FRU 2 | | FRU 2 | ||
Line 52: | Line 52: | ||
| 15 | | 15 | ||
| 1/2" | | 1/2" | ||
− | ! | + | ! PN дугаар |
| 03 | | 03 | ||
| 03 | | 03 | ||
Line 65: | Line 65: | ||
| 25 | | 25 | ||
| 1" | | 1" | ||
− | ! | + | ! PN дугаар |
| 03 | | 03 | ||
| 04 | | 04 | ||
Line 78: | Line 78: | ||
| 35 | | 35 | ||
| 13/8" | | 13/8" | ||
− | ! | + | ! PN дугаар |
| 04 | | 04 | ||
| 04 | | 04 | ||
Line 91: | Line 91: | ||
| 50 | | 50 | ||
| 2" | | 2" | ||
− | ! | + | ! PN дугаар |
| 05 | | 05 | ||
| 05 | | 05 | ||
Line 104: | Line 104: | ||
| 75 | | 75 | ||
| 3" | | 3" | ||
− | ! | + | ! PN дугаар |
| - | | - | ||
| - | | - | ||
Line 117: | Line 117: | ||
| 100 | | 100 | ||
| 4" | | 4" | ||
− | ! | + | ! PN дугаар |
| - | | - | ||
| - | | - | ||
Line 130: | Line 130: | ||
| 125 | | 125 | ||
| 5" | | 5" | ||
− | ! | + | ! PN дугаар |
| - | | - | ||
| - | | - | ||
Line 140: | Line 140: | ||
| 08 | | 08 | ||
| 08 | | 08 | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="text-align:center; width:100%; " | ||
+ | |style="text-align:left; background-color:white; " colspan="7" | [[File:Tractor.png | 58px]] [[File:Harvester.png | 96px]] | ||
+ | |- | ||
+ | |colspan="2" | [[File:Example.jpg]] | ||
+ | !rowspan="2" | <span style="font-size:2em; ">PR</span> | ||
+ | |rowspan="3" | -6 | ||
+ | |rowspan="3" | 8-10 | ||
+ | |rowspan="3" | 12-14 | ||
+ | |rowspan="3" | 16-18 | ||
+ | |- | ||
+ | |colspan="2" | <span style="font-size:2em; ">C</span> | ||
+ | |- | ||
+ | | Дээд мм | ||
+ | | Дээд инч | ||
+ | ! PLY RATING | ||
+ | |- | ||
+ | | 25 | ||
+ | | 1" | ||
+ | ! PN дугаар | ||
+ | | 020 | ||
+ | | 020 | ||
+ | | 020 | ||
+ | | 020 | ||
+ | |- | ||
+ | | 50 | ||
+ | | 2" | ||
+ | ! PN дугаар | ||
+ | | 020 | ||
+ | | 020 | ||
+ | | 021 | ||
+ | | 023 | ||
+ | |- | ||
+ | | 75 | ||
+ | | 3" | ||
+ | ! PN дугаар | ||
+ | | 020 | ||
+ | | 023 | ||
+ | | 023 | ||
+ | | 024 | ||
+ | |- | ||
+ | | 125 | ||
+ | | 5" | ||
+ | ! PN дугаар | ||
+ | | 021 | ||
+ | | 024 | ||
+ | | 024 | ||
+ | | 025 | ||
+ | |- | ||
+ | | 175 | ||
+ | | 7" | ||
+ | ! PN дугаар | ||
+ | | 022 | ||
+ | | 025 | ||
+ | | 025 | ||
+ | | - | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="text-align:center; width:100%; " | ||
+ | |style="text-align:left; background-color:white; " colspan="7" | [[File:Forklift.png | 64px]] [[File:HTT.png | 96px]] | ||
+ | |- | ||
+ | |colspan="2" | [[File:Example.jpg]] | ||
+ | !rowspan="2" | <span style="font-size:2em; ">PR</span> | ||
+ | |rowspan="3" | -8 | ||
+ | |rowspan="3" | 10-12 | ||
+ | |rowspan="3" | 14-16 | ||
+ | |rowspan="3" | 18-20 | ||
+ | |rowspan="3" | 22-24 | ||
+ | |- | ||
+ | |colspan="2" | <span style="font-size:2em; ">C</span> | ||
+ | |- | ||
+ | | Дээд мм | ||
+ | | Дээд инч | ||
+ | ! PLY RATING | ||
+ | |- | ||
+ | | 25 | ||
+ | | 1" | ||
+ | ! PN дугаар | ||
+ | | 040 | ||
+ | | 041 | ||
+ | | 041 | ||
+ | | 042 | ||
+ | | 042 | ||
+ | |- | ||
+ | | 50 | ||
+ | | 2" | ||
+ | ! PN дугаар | ||
+ | | 040 | ||
+ | | 041 | ||
+ | | 042 | ||
+ | | 042 | ||
+ | | - | ||
+ | |- | ||
+ | | 75 | ||
+ | | 3" | ||
+ | ! PN дугаар | ||
+ | | - | ||
+ | | 042 | ||
+ | | 042 | ||
+ | | - | ||
+ | | - | ||
|} | |} |
Revision as of 16:42, 20 October 2017
Contents
ГЭМТЛИЙН ХҮСНЭГТ
File:Example.jpg | PR | -4 | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 | File:Example.jpg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
C | -12 | 14-18 | 20-24 | ||||||||
Дээд мм | Дээд инч | PLY RATING | |||||||||
8 | 5/16" | PN дугаар | FRU 1 | FRU 1 | FRU 2 | 03 | 03 | 04 | FRU 1 | FRU 2 | 03 |
10 | 3/8" | PN дугаар | FRU 2 | FRU 2 | 03 | 03 | 04 | 04 | FRU 2 | 03 | 03 |
15 | 1/2" | PN дугаар | 03 | 03 | 04 | 04 | 05 | 05 | FRU 2 | 03 | 04 |
25 | 1" | PN дугаар | 03 | 04 | 05 | 06 | 06 | 06 | 03 | 04 | 05 |
35 | 13/8" | PN дугаар | 04 | 04 | 05 | 06 | 07 | 07 | 03 | 04 | 05 |
50 | 2" | PN дугаар | 05 | 05 | 06 | 07 | 08 | 08 | 05 | 05 | 05 |
75 | 3" | PN дугаар | - | - | 07 | 07 | 09 | 09 | 06 | 06 | 07 |
100 | 4" | PN дугаар | - | - | 08 | 08 | 09 | 010 | 07 | 07 | 08 |
125 | 5" | PN дугаар | - | - | - | 010 | 010 | - | - | 08 | 08 |
File:Example.jpg | PR | -6 | 8-10 | 12-14 | 16-18 | |
---|---|---|---|---|---|---|
C | ||||||
Дээд мм | Дээд инч | PLY RATING | ||||
25 | 1" | PN дугаар | 020 | 020 | 020 | 020 |
50 | 2" | PN дугаар | 020 | 020 | 021 | 023 |
75 | 3" | PN дугаар | 020 | 023 | 023 | 024 |
125 | 5" | PN дугаар | 021 | 024 | 024 | 025 |
175 | 7" | PN дугаар | 022 | 025 | 025 | - |
File:Example.jpg | PR | -8 | 10-12 | 14-16 | 18-20 | 22-24 | |
---|---|---|---|---|---|---|---|
C | |||||||
Дээд мм | Дээд инч | PLY RATING | |||||
25 | 1" | PN дугаар | 040 | 041 | 041 | 042 | 042 |
50 | 2" | PN дугаар | 040 | 041 | 042 | 042 | - |
75 | 3" | PN дугаар | - | 042 | 042 | - | - |